1. HTML Tags By Category
This tutorial contains all HTML tags and is listed by their types or category. This tutorial acts as a guide and reference and present the categorization of HTML tags. Each category has HTML tags related to that specific type.
2. Basic HTML Tags
Sr. | Tag | Description |
1 | <!--...--> | Comments in HTML uses this tag. |
2 | <!DOCTYPE> | The doctype of the document is set using this tag. |
3 | <body> | The body of the document. |
4 | <br> | A line break in a paragraph or some other position of the document. |
5 | <head> | This tag contains metadata or meta information of a document. |
6 | <hr> | Draw a horizontal line in a document. |
7 | <html> | The root or parent element of an HTML document. |
8 | <h1> to <h6> | Write some appropriate heading for different sections in a document. |
9 | <p> | Write some paragraph by this tag. |
10 | <title> | Define certain time or date using this tag. |
3. Formatting Tags in HTML
Sr. | Tag | Description |
1 | <abbr> | An abbreviation or acronym uses this tag. |
2 | <acronym> | Previously, acronyms used this tag. (Deprecated, use <abbr>) |
3 | <address> | The address or the contact information is defined using this tag. |
4 | <b> | Make the text bold using this tag. |
5 | <bdi> | Separate some part of the text that has different direction format from the rest of the text. |
6 | <bdo> | Overrides the current text direction |
7 | <big> | Write some big text. (Deprecated, Use CSS instead) |
8 | <blockquote> | A piece of text that is quoted from somewhere else. |
9 | <center> | Write the text in the center using this tag. (Deprecated, Use CSS instead) |
10 | <cite> | Write the title of some creative writing or book etc in this tag. |
11 | <code> | Write some computer code using this tag. |
12 | <del> | Write some text that is deleted using this tag. |
13 | <dfn> | Write a term within this tag, that has some definition after it. |
14 | <em> | It makes the text emphasized. |
15 | <font> | Set the font-family, font-size, and color of the text. (Deprecated, Use CSS instead) |
16 | <i> | Display the text in another mood or voice. |
17 | <ins> | A text that is inserted in a document using this tag. |
18 | <kbd> | Write some text as keyboard input form using this tag. |
19 | <mark> | Highlight some text using this tag. |
20 | <meter> | Visually display some measurements within the maximum and minimum range or value. |
21 | <pre> | Write some preformatted text using this tag. |
22 | <progress> | Progress of some task is shown using this tag. |
23 | <q> | a brief quotation is written using <q> |
24 | <rp> | If <ruby> annotation is not supported by the browser, the text in <rp> is displayed. |
25 | <rt> | A ruby annotation, to indicate the meaning of the corresponding characters. (for East Asian typography) |
26 | <ruby> | Write some ruby annotation. (for East Asian typography) |
27 | <s> | Similar to strikethrough, write some invalid text. |
28 | <samp> | Write a sample output of the computer program. |
29 | <small> | This tag makes the text smaller. |
30 | <strike> | Creates a strikethrough text i.e. a text with a line or deleted text. (Deprecated, Use <del> or <s> instead) |
31 | <strong> | Makes a text important and bold. |
32 | <sub> | This tag makes the text in subscript. |
33 | <sup> | Makes text in superscript. |
34 | <template> | Create a template container, that hides on page loading. |
35 | <time> | Define a certain time or date using this tag. |
36 | <tt> | Define some teletype text by this tag. (Deprecated, Use CSS Instead) |
37 | <u> | Create some text different from normal text or unarticulated text. |
38 | <var> | Define some variables using this tag. |
39 | <wbr> | This tag defines a possible line break. |
4. Form Related Tags
Sr. | Tag | Description |
1 | <button> | Display a clickable button. |
2 | <datalist> | A list having pre-defined options for input control. |
3 | <fieldset> | Make group of related elements in a form using tag. |
4 | <form> | Make a form in a document to get user input. |
5 | <input> | An <input> field in a form. |
6 | <label> | Declare some label for an <input> field. |
7 | <legend> | The caption of a <fieldset> element is displayed using this tag. |
8 | <optgroup> | Create a group of related options in a drop-down list |
9 | <option> | Create options in a <select> or dropdown list. |
10 | <output> | Display the output of some calculation using this tag. |
11 | <select> | To create a drop down list, use this tag to contain all the options of the list. |
12 | <textarea> | A multiple lines text input area is created using this tag. |
5. Frames Related Tags
Sr. | Tag | Description |
1 | <frame> | Declare a frame or window in <frameset>. (Deprecated) |
2 | <frameset> | Declare Set of Frames. (Deprecated) |
3 | <iframe> | Add an inline frame using this tag. |
4 | <noframe> | If the browser does not support <iframe>, some alternate text is displayed. (Deprecated) |
6. Image Related Tags
Sr. | Tag | Description |
1 | <area> | The area inside an image map is defined by this tag. |
2 | <canvas> | Define a canvas to draw graphics using javascript. |
3 | <figcaption> | Write some caption for <figure> element. |
4 | <figure> | A self explanatory figure/content is specified using this tag. |
5 | <img> | Add an image to a document using this tag. |
6 | <map> | Make an image map using this tag. |
7 | <picture> | A container for several image sources. |
8 | <svg> | Creates a container for scalable vector graphics or SVG. |
7. Media Related Tags
Sr. | Tag | Description |
1 | <audio> | Embed an audio sound using this tag. |
2 | <source> | This tag defines media source for <video> and <audio> elements. |
3 | <track> | Set a subtitle track for (video or audio) media elements. |
4 | <video> | Embed a video using this tag. |
8. Links Related Tags
Sr. | Tag | Description |
1 | <a> | A hyperlink or link is created using this tag. |
2 | <link> | Declare the relationship of the document and externally linked resources. |
3 | <nav> | Write navigation links of a document in this tag. |
9. Lists Related Tags
Sr. | Tag | Description |
1 | <dd> | Write the description of a term in a list by this tag. |
2 | <dir> | A directory list in a document. (Deprecated, Use <ul> instead) |
3 | <dl> | Create a description list using this tag. |
4 | <dt> | A term in a description list. |
5 | <li> | Create an item within a list using this tag. |
6 | <ol> | Make an ordered list using this tag. |
7 | <ul> | Create an unordered list by this tag. |
10. Tables Related Tags
Sr. | Tag | Description |
1 | <caption> | Write a caption for a table by this tag. |
2 | <col> | A <colgroup> uses <col> tag to specify properties of each column. |
3 | <colgroup> | Group the columns in a table using this tag. |
4 | <table> | This tag creates a table. |
5 | <tbody> | This tag groups the table body content. |
6 | <td> | Table data cell is defined using this tag. |
7 | <tfoot> | Define some footer of a table using this tag. |
8 | <th> | Table header cell uses this tag. |
9 | <thead> | Table header can use this tag to create a group. |
10 | <tr> | Table row is created using this tag. |
11. Style Related Tags
Sr. | Tag | Description |
1 | <article> | An article uses this tag. |
2 | <aside> | The content aside from the page content uses this tag. |
3 | <data> | Add some translation of a content, that a machine can read only. |
4 | <details> | Create some details that a user can show or hide. |
5 | <dialog> | A dialogue box or window is defined using this tag. |
6 | <div> | Make a section in a document |
7 | <header> | Declare the header of a document or section using this tag. |
8 | <footer> | Define footer of a document. |
9 | <main> | Define the main portion or content of a document. |
10 | <span> | It defines a section in a document. |
11 | <section> | This tag declares a section in an HTML document. |
12 | <style> | Onpage CSS style declarations are written in this tag. Usually it goes withig <head> of the document. |
13 | <summary> | The output heading of <summary> hides data of <details> element and display on clicking, just like accordion. |
12. Meta Info Related Tags
Sr. | Tag | Description |
1 | <base> | Define some base URL for a document. |
2 | <basefont> | This tag defines color, size, and font for all text in a document. (Deprecated, Use CSS instead) |
3 | <head> | This tag contains metadata or meta-information of a document. |
4 | <meta> | Holds meta-information of a document. |
13. Programming Related Tags
Sr. | Tag | Description |
1 | <applet> | It defines an embedded applet. (Deprecated, use <embed> or <object>) |
2 | <embed> | Embed an external application using this tag. |
3 | <noscript> | If the client-side script is not supportable on the browser, an alternate text is shown using this tag. |
4 | <object> | An external application is contained in this tag. |
5 | <param> | Declare the parameter of an object using this tag. |
6 | <script> | Write some javascript within the document using this tag. |
Don't know about What are HTML tags? or What are the basics of HTML tags? Follow the link below;
HTML Tags
Also, if you want to know more about the types of the HTML elements or tags i.e semantic or non-semantic or presentational type HTML, just visit the following link.
Types of HTML Tags